Tutoring Schedule
Tutoring Schedule 2025-2026
| Tutoring Schedule 2025-2026 | ||||
| ALL TUTORING WILL TAKE PLACE IN THE JHS LIBRARY | ||||
| Social Science | ||||
| Monday | AM | Cravens | PM | Bagby |
| Tuesday | AM | Cravens | PM | Seavy, Trevino, Lynn |
| Wednesday | AM | Cravens | PM | Bagby |
| Thursday | AM | Travis | PM | Seavy, Kecz, Lynn |
| Friday | AM | PM | ||
| Science | ||||
| Monday | AM | Gilbert, T., Quick (After September) | PM | Quick, Locke (After September) |
| Tuesday | AM | PM | Boyer, Flowers | |
| Wednesday | AM | Locke | PM | Steinert |
| Thursday | AM | Clark, G. | PM | Padilla |
| Friday | AM | Stahl | PM | |
| Math | ||||
| Monday | AM | Bandy | PM | Williams |
| Tuesday | AM | PM | Ellsworth | |
| Wednesday | AM | Ross | PM | Ellsworth |
| Thursday | AM | Krolman | PM | Ellsworth |
| Friday | AM | Krolman | PM | |
| English | ||||
| Monday | AM | Lant | PM | Bond, M. |
| Tuesday | AM | PM | Lynch | |
| Wednesday | AM | Etuonu | PM | Turner |
| Thursday | AM | Hatfield | PM | Etuonu |
| Friday | AM | Hatfield | PM | |
| Art | ||||
| Monday | AM | PM | Zustiak | |
| Tuesday | AM | PM | Wolfshorndl | |
| Wednesday | AM | PM | Journeycake | |
| Thursday | AM | PM | Santillan | |
| Friday | AM | PM | ||
| Foreign Language | ||||
| Monday | AM | PM | Brown, R. | |
| Tuesday | AM | PM | Morris | |
| Wednesday | AM | PM | Galve, Hurst | |
| Thursday | AM | PM | Morris | |
| Friday | AM | PM | ||
| Counselors | ||||
| Monday | AM | PM | Holt | |
| Tuesday | AM | PM | ||
| Wednesday | AM | PM | Holt, Bowman | |
| Thursday | AM | PM | ||
| Friday | AM | PM | ||
| Freshman 101 | ||||
| Monday | AM | PM | ||
| Tuesday | AM | Praytor, White | PM | |
| Wednesday | AM | PM | ||
| Thursday | AM | Praytor, White | PM | |
| Friday | AM | PM | ||
| SPED | ||||
| Monday | AM | Lynn (SS -- By appointment) | PM | Marty (General) |
| Tuesday | AM | White (Math Freshman 101), Lynn (SS -- By appointment) | PM | Lynn, Sinclair, Taylor (General) |
| Wednesday | AM | PM | Sinclair, Marty (General) | |
| Thursday | AM | Goode (General), Hatfield (English), Lynn (SS -- By appointment) | PM | Lynn, Clemens (General) |
| Friday | AM | Hatfield (English) | PM | |
| Night School - Tuesdays and Thursdays Room D318 | ||||
| Monday | AM | PM | ||
| Tuesday | AM | PM | Woods, Hatfield | |
| Wednesday | AM | PM | ||
| Thursday | AM | PM | Woods, Hatfield | |
| Friday | AM | PM | ||
Additional settings for Safari Browser.
